Microsoft Project ofrece licencias flexibles para soluciones online y locales para la gestión del portfolio de proyectos y el trabajo diario, lo que le permite ejecutar de manera efectiva y alcanzar prioridades estratégicas.
Los Cambios
Microsoft ha actualizado sus SKU para alinearse mejor con las convenciones de nomenclatura del plan Microsoft Office 365.
Decidieron desviarse del antiguo lema «Professional» y decidieron eliminar el SKU «Premium». En lugar de los que ahora tenemos:
¿Cuáles son los diferentes Planes de Microsoft Project?
Project Plan 3 (Professional)
Plan 3 reemplaza «Project Online Professional» y sigue siendo el plan para que los Gerentes de Proyecto mantengan los proyectos, recursos y equipos organizados y encaminados. El Plan 3 también incluye Project for the Web (Plan 1), Project Online y Project Online Desktop Client. Project Plan 3 incluye todas las capacidades del Project Plan 1 y más.
Project Plan 5 (Premium)
Plan 5 reemplaza «Project Online Premium» y está orientado a la Gestión de Portfolio, para permitir a las organizaciones priorizar las inversiones de portfolio de proyectos, asegurando la alineación estratégica y la asignación adecuada de recursos. El plan 5 incluye Project for the web, Project Online y Project Online desktop client. Project Plan 5 incluye todas las capacidades de Project Plan 3 y Project Plan 1.
Project Online Essentials
Al navegar a la página de comparación Project Plan en la web de Microsoft, puedes estar pensando que el «Plan 1» reemplaza a «Project Online Essentials» al plan del «team member», ¡pero no es así! Essentials ahora es una suscripción ateam member add-on para clientes que tienen suscripciones a Project Plan 3 o Project Plan 5. Proporciona a los miembros del equipo una interfaz web para realizar tareas y actualizaciones de tiempo para proyectos administrados en Project Online.
Captura: Microsoft Project Timeline View for Email Marketing Campaign.
Project Plan 1 (Project for the Web)
Esta es una nueva solución de Project «reinventado» de Microsoft, esencialmente una solución híbrida que es un cruce entre Microsoft Planner y Microsoft Project, dirigida inicialmente a «Project Managers Accidentales» y completamente online.
Comparación de Planes Microsoft Project
Core functionality (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Add columns | ✖ | ||
Backstage | ✖ | ||
Click-to-Run | ✖ | ||
Contextual right-click menus | ✖ | ||
Custom fields | ✖ | ||
Enhanced copy and paste across Microsoft Office applications | ✖ | ||
Gantt chart, calendar, and task sheet views | ✖ | ||
Microsoft Fluent user interface, the ribbon | ✖ | ||
Multiple-level undo | ✖ | ||
Network diagram view | ✖ | ||
Office Store | ✖ | ||
Online help | ✖ | ||
PDF and XPS output | ✖ | ||
Placeholder text in Project fields | ✖ | ||
Project templates | ✖ | ||
Start experience | ✖ | ||
Text wrap | ✖ | ||
Timeline view | ✖ | ||
Zoom controls | ✖ |
Core functionality (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Add columns | ✖ | ||
Backstage | ✖ | ||
Click-to-Run | ✖ | ||
Contextual right-click menus | ✖ | ||
Custom fields | ✖ | ||
Enhanced copy and paste across Microsoft Office applications | ✖ | ||
Gantt chart, calendar, and task sheet views | ✖ | ||
Microsoft Fluent user interface, the ribbon | ✖ | ||
Multiple-level undo | ✖ | ||
Network diagram view | ✖ | ||
Office Store | ✖ | ||
Online help | ✖ | ||
PDF and XPS output | ✖ | ||
Placeholder text in Project fields | ✖ | ||
Project templates | ✖ | ||
Start experience | ✖ | ||
Text wrap | ✖ | ||
Timeline view | ✖ | ||
Zoom controls | ✖ |
Project planning (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Baseline rollup | ✖ | ||
Budget planning | ✖ | ||
Compare project versions | ✖ | ||
Deadlines | ✖ | ||
Filtering | ✖ | ||
Formulas and graphical indicators | ✖ | ||
Group and sort Project data | ✖ | ||
Reports | ✖ | ||
Team Planner | ✖ |
Task management (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Active and inactive tasks | ✖ | ||
Auto-complete | ✖ | ||
Automatic scheduling | ✖ | ||
Calendar date extended to 2149 | ✖ | ||
Cross-project Critical Path | ✖ | ||
Task inspector | ✖ | ||
Task Path analysis | ✖ | ||
Top-down summary tasks | ✖ | ||
Update progress | ✖ | ||
User-controlled and manual scheduling | ✖ |
Project resource management (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Cost resources | ✖ | ||
Manage nonworking time | ✖ | ||
Resource leveling | ✖ | ||
Resource sheet and usage views | ✖ | ||
Resource substitution | ✖ | ||
Team resources | ✖ |
Project publishing (desktop client) | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Cost resources | ✖ | ||
Manage nonworking time | ✖ | ||
Resource leveling | ✖ | ||
Resource sheet and usage views | ✖ | ||
Resource substitution | ✖ | ||
Team resources | ✖ |
Core services functionality | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Active Directory integration | |||
Administration, Deployment, and Extensibility | |||
Getting Started | |||
Issues and risk management (for team members) | |||
Office 365 Trust Center | |||
PPM Partner ecosystem | |||
Service reliability | |||
Service updates | |||
Team member collaboration | |||
Time and task management (for team members) |
Project management | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Issues and risk management | ✖ | ||
Manage project resources | ✖ | ||
Schedule management | ✖ | ||
Time and task management | ✖ |
Portfolio management | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Analyze projects and optimise portfolio | ✖ | ✖ | |
Create and edit projects | ✖ | ||
Financial management | ✖ | ✖ | |
Participate in workflow | ✖ | ||
Portfolio analytics and selection | ✖ | ✖ | |
Program management | ✖ | ✖ |
Reporting and business intelligence | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
OData feeds | ✖ | ||
Out-of-the-box portfolio dashboards | ✖ | ✖ | |
Power BI content pack | ✖ | ✖ | |
Project desktop reporting | ✖ |
Resource management | Project Online Essentials | Plan 3 | Plan 5 |
---|---|---|---|
Approve/reject/modify inco | ✖ | ✖ | |
Manage resource pool | ✖ | ✖ | |
Plan resource capacity | ✖ | ✖ | |
Request resource agreements | ✖ | ||
View available resources and build teams | ✖ |
Fuente: Microsoft Project Service Description. https://technet.microsoft.com/en-us/library/project-online-service-description.aspx
Próximos pasos
Como Microsoft Gold Partner, trabajamos ayudando a nuestros clientes en la implantación y upgrade de Microsoft PPM
Podemos ayudarle a identificar qué plan/es se adapta mejor a las necesidades de su organización.
Próximos cursos
Regístrate en Nuestros Eventos
14 diciembre @ 6:00 pm - 6:30 pm CET